- Home
- |
- About us
- |
- Certificate
- |
- Products
- |
- Performance
- |
- Member
- |
- News
- |
- Technical Support
- |
- Contact us

 
							
| model | Nominal Path (mm) | upper limit of flow(m3/h) | Range degree | Basic error (±%) | weight (㎏) | |
| 20℃(water) | 20℃(air) | |||||
| LZZ-15 LZD-15 | 15 | 0.025 | 0.7 | 10:1 | 1.5~2.5 | 5 | 
| 0.04 | 1.1 | |||||
| 0.06 | 1.8 | |||||
| 0.1 | 2.8 | |||||
| 0.16 | 4 | |||||
| 0.25 | 7 | |||||
| 0.4 | 10 | |||||
| LZZ-25 LZD-25 | 25 | 0.6 | 16 | 7.2 | ||
| 1 | 30 | |||||
| 1.6 | 45 | |||||
| 2.5 | 70 | |||||
| LZZ-40 LZD-40 | 40 | 4 | 110 | 10 | ||
| 6 | 160 | |||||
| LZZ-50 LZD-50 | 50 | 10 | 250 | 13 | ||
| 16 | 400 | |||||
| LZZ-80 LZD-80 | 80 | 25 | 750 | 17 | ||
| 40 | 1100 | |||||
| LZZ-100 LZD-100 | 100 | 60 | 1800 | 23 | ||
| 2500 | ||||||
| LZZ-150 LZD-150 | 150 | 160 | 4000 | 30 | ||
| model | code | Explanation | 
| LZ |  | Rotameter | 
| function | Z  D K  H | Indication type Indication with remote device Indication with alarm  Indication with air  | 
| Nominal Path | -15  -25 -40 -50  -80 -100 -150 | Export and import Path | 
| Contactor material | N M F | 1Cr18Ni9Ti OCr18Ni12Mo2Ti PTFE lined (fluid temperature <80℃) | 
| Connection and install dimension | H S | Vertical mounting dimensions Right angle mounting dimensions | 





