Manufacturer
Product search
April  27 , 2024  Saturday
Home>freight base
About us
Area Singapore, Filipinas, Malaysia, etc Japan Australia, New Zealand, Indonesia India, Vietnam Canada, Mexico, United States Britain, Spain, Italy, France, Germany, etc Denmark, Finland, Norway, Poland, Switzerland, etc. Greece, Portugal, etc. Brazil, Czech Republic, Hungary, etc
SPX Zone1 Zone2 Zone3 Zone4 Zone5 Zone6 Zone7 Zone8 Zone9
0.5 115 212 160 272 181 227 227 304 400
1.0 136 235 190 308 210 268 272 355 511
1.5 156 261 219 345 240 309 312 406 621
2.0 177 287 249 381 269 351 352 458 731
2.5 197 313 278 418 298 392 397 509 842
3.0 218 339 307 454 328 423 436 560 952
3.5 239 365 337 491 357 453 464 611 1061
4.0 259 391 366 527 387 483 492 663 1171
4.5 280 417 396 563 417 513 520 712 1281
5.0 300 443 426 600 447 544 548 763 1391
5.5 311 469 455 631 472 569 573 808 1468
6.0 322 495 484 660 497 594 598 853 1545
6.5 332 513 515 690 523 620 622 897 1622
7.0 343 539 545 721 548 645 648 942 1699
7.5 354 565 574 751 573 670 673 987 1775
8.0 366 583 604 781 599 695 700 1023 1852
8.5 377 611 633 811 624 719 728 1067 1929
9.0 389 640 663 841 651 744 755 1110 2006
9.5 400 668 692 871 676 769 783 1154 2082
10.0 412 696 721 901 702 793 810 1197 2159
10.5 419 706 731 907 710 803 819 1206 2192
11.0 433 729 756 931 731 827 844 1239 2267
11.5 447 752 781 955 752 852 868 1272 2343
12.0 462 775 805 979 774 877 893 1304 2417
12.5 477 799 829 1003 795 901 918 1337 2493
13.0 492 822 854 1031 817 926 942 1370 2553
13.5 506 845 879 1060 838 951 966 1403 2612
14.0 521 868 903 1089 860 976 991 1436 2672
14.5 537 892 928 1118 881 1001 1015 1469 2732
15.0 552 915 952 1147 902 1025 1039 1502 2792
15.5 564 934 973 1176 925 1041 1060 1530 2852
16.0 577 954 994 1205 949 1056 1081 1558 2912
16.5 590 974 1015 1233 972 1071 1102 1586 2973
17.0 602 993 1036 1262 995 1087 1122 1614 3033
17.5 615 1013 1057 1291 1018 1102 1143 1642 3094
18.0 622 1032 1078 1293 1035 1118 1154 1647 3153
18.5 629 1050 1099 1296 1053 1133 1166 1651 3213
19.0 634 1059 1120 1301 1071 1149 1176 1655 3273
19.5 638 1068 1126 1307 1088 1164 1188 1659 3333
20.0 641 1072 1132 1310 1096 1179 1195 1663 3392
UPS Express for more than 21KG (With 21KG) Charge per kg
21-44 32 50 52 58 46 50 50 73 148
45-70 28 43 45 48 41 42 43 71 136
71-99 25 40 43 45 37 38 38 68 119
100-299 25 39 42 44 36 37 37 67 119
300-499 24 39 42 44 35 36 37 66 116
500-999 24 39 41 43 36 37 36 65 116
Above 1000 23 38 40 42 35 36 36 64 115