- Home
- |
- About us
- |
- Certificate
- |
- Products
- |
- Performance
- |
- Member
- |
- News
- |
- Technical Support
- |
- Contact us

 
							
| Model name |     Measuring range |    Access method | 
| 63L10-A  AC Ammeter | 0.5、1、2、3、5、10、20A | Direct access | 
| 5、10、15、20、30、50、75、100、 150、200、300、400、500、600、750、 800A:l、1.5、2、3、4、5、6、7.5、 10kA |  Access through transformers(secondary current is 5A) | |
| 63L10-A Voltmeter | 30、50、75、100、150、250、300、 450、500、600V | Direct access  | 
|  | 450V | Access through 380/100V  or 380/127V PT | 
|  | 3、6、7.2、12、18、42Kv | Access through transformers(secondary current is 100V) | 





