- Home
- |
- About us
- |
- Certificate
- |
- Products
- |
- Performance
- |
- Member
- |
- News
- |
- Technical Support
- |
- Contact us

 
							
| Model | Nominal diameter  ( mm ) | Target diameter  (mm)  | β= d D | Range(m3/h)  | 
| DBLB-225A-Ⅲ  | 25 | 20 | 0.8 | 0~4...0~6  | 
| 17 | 0.68 | 0~8 | ||
| DBLB-505A-Ⅲ | 50 | 40 | 0.8 | 0~8...0~10 | 
| 35 | 0.7 | 0~16...0~20 | ||
| DBLB-805A-Ⅲ | 80 | 56 | 0.7 | 0~20...0~25 | 
| 48 | 0.6 | 0~25...0~40 | ||
| DBLB-1005A-Ⅲ | 100 | 60 | 0.6 | 0~40...0~60 | 
| 50 | 0.5 | 0~60...0~80 | ||
| DBLB-1505A-Ⅲ | 150 | 75 | 0.5 | 0~80...0~100 | 
| 60 | 0.4 | 0~100...0~160 | ||
| DBLB-2005A-Ⅲ | 200 | 70 | 0.35 | 0~200...0~250 | 





